Features:
- 50x Bolts, 50x Nuts, 50x Washers. Material: Acrylic / PC. Type: Socket Head Bolts. Length: 20mm. Diameter: 5mm. Pitch: 0.8mm. SKU: 519.
- Exhibiting high transparency of up to 92% and reflectance of roughly 4%, PC is a good alternative to glass.
- Polycarbonate has moderate chemical resistance to mild acids, alcohols, and oils.
- It has low moisture absorption, excellent electrical insulation properties, and is naturally flame-retardant and self-extinguishing.
- Hex key fastening allows for higher torque and secure fastening under load.
Product Summary:
Polycarbonate - has a light transmission of up to 92%, making it a popular alternative to glass in applications where optical clarity is required. It has inherent UV resistance, blocking up to 90% of UV. The material is moisture resistant, strong, durable and lightweight, with impact resistance at least 200 times greater than glass.
| Core Technical Details | |
|---|---|
| Product Type | Socket Head Bolts |
| Size (mm) | M5 x 20mm |
| Material | Acrylic / Polycarbonate |
| Colour | Clear |
| Quantity | 50 |
| Dimensions - mm | |
| Diameter -mm | 5.00 |
| Length - mm | 20 mm (L) |
| Width -mm | 5 mm (W) |
| Thickness / Depth -mm | 5 mm (D) |
| Pitch - mm | 0.8 |
| Dimensions - Inches Conversion | |
| Length -inches | 0.787 |
| Width -inches | 0.197 |
| Thickness / Depth -inches | 0.197 |
| Pitch - inches | 0.031 |
| Product Download Sheets | |
| Safety Data Sheet | Conformity Safety |
| Material Data Sheet | Polycarbonate (PC) — Material Datasheet |
| Product Data Sheet | Polycarbonate (PC) — Screws & Bolts Datasheet |
| Type | |
|---|---|
| Technical Drawing | https://caterpillar-red.com/content/Technical_Drawings/A-Technical-Drawing-Hexagon-Socket-Head.png |
| Bolt Dimensions | Stock Code: CR02136PVC Socket Hex Head Bolt size: M5 x 20 D: 5 mm Pitch: 0.8 mm L: 20 mm HD: 8.5 mm HH: 4.91 mm HS: 4.06 mm |
| Nut Dimensions | Stock Code: CR06483PC Material: Polycarbonate Material Reference: PC/HN Head/Drive Type: Hexagon Nut size: M5 N (mm): M5 HN B: 7.89 mm HN H: 4.55 mm |
| Washer Dimensions | Stock Code: CR06592PC Material: Polycarbonate Material Reference: PC/W0 Head/Drive Type: Flat washer size: M5 W0 A: 9.82 mm W0 B: 5.39 mm W0 T: 1.0 mm |
| Width -mm | 5 mm (W) |
| Length - mm | 20 mm (L) |
| Thickness / Depth -mm | 5 mm (D) |
| Diameter -mm | 5.00 |


