Features:
- 50x Bolts, 50x Nuts, 50x Washers. Material: Acrylic / PC. Type: Socket Head Bolts. Length: 20mm. Diameter: 6mm. Pitch: 1mm. SKU: 520.
- Exhibiting high transparency of up to 92% and reflectance of roughly 4%, PC is a good alternative to glass.
- Polycarbonate has moderate chemical resistance to mild acids, alcohols, and oils.
- It has low moisture absorption, excellent electrical insulation properties, and is naturally flame-retardant and self-extinguishing.
- Hex key fastening allows for higher torque and secure fastening under load.
Product Summary:
Polycarbonate - has a light transmission of up to 92%, making it a popular alternative to glass in applications where optical clarity is required. It has inherent UV resistance, blocking up to 90% of UV. The material is moisture resistant, strong, durable and lightweight, with impact resistance at least 200 times greater than glass.
| Core Technical Details | |
|---|---|
| Product Type | Socket Head Bolts |
| Size (mm) | M6 x 20mm |
| Material | Acrylic / Polycarbonate |
| Colour | Clear |
| Quantity | 50 |
| Dimensions - mm | |
| Diameter -mm | 6.00 |
| Length - mm | 20 mm (L) |
| Width -mm | 6 mm (W) |
| Thickness / Depth -mm | 6 mm (D) |
| Pitch - mm | 1 |
| Dimensions - Inches Conversion | |
| Length -inches | 0.787 |
| Width -inches | 0.236 |
| Thickness / Depth -inches | 0.236 |
| Pitch - inches | 0.039 |
| Product Download Sheets | |
| Safety Data Sheet | Conformity Safety |
| Material Data Sheet | Polycarbonate (PC) — Material Datasheet |
| Product Data Sheet | Polycarbonate (PC) — Screws & Bolts Datasheet |
| Type | |
|---|---|
| Technical Drawing | https://caterpillar-red.com/content/Technical_Drawings/A-Technical-Drawing-Hexagon-Socket-Head.png |
| Bolt Dimensions | Stock Code: CR02144PVC Socket Hex Head Bolt size: M6 x 20 D: 6 mm Pitch: 1.0 mm L: 20 mm HD: 10.0 mm HH: 5.85 mm HS: 5.08 mm |
| Nut Dimensions | Stock Code: CR06484PC Material: Polycarbonate Material Reference: PC/HN Head/Drive Type: Hexagon Nut size: M6 N (mm): M6 HN B: 9.89 mm HN H: 5.05 mm |
| Washer Dimensions | Stock Code: CR06593PC Material: Polycarbonate Material Reference: PC/W0 Head/Drive Type: Flat washer size: M6 W0 A: 11.78 mm W0 B: 6.51 mm W0 T: 1.6 mm |
| Width -mm | 6 mm (W) |
| Length - mm | 20 mm (L) |
| Thickness / Depth -mm | 6 mm (D) |
| Diameter -mm | 6.00 |


